Is your occupation on the right list for the visa you want? A named MARA-registered agent checks the current instrument for you.
Check your eligibility with a named MARA-registered agentThe short version
- There is no single “skilled occupation list”. The Medium and Long-term Strategic Skills List (MLTSSL, 212 occupations), the Short-term Skilled Occupation List (STSOL, 215) and the Regional Occupation List (ROL, 77) serve the points-tested visas. The Core Skills Occupation List (CSOL) is separate and serves the Skills in Demand (subclass 482) and Employer Nomination Scheme (subclass 186) programs.
- Home Affairs uses two versions of the ANZSCO occupation dictionary: the 2013 version for the MLTSSL, STSOL and ROL, and the 2022 version for the CSOL. The same job can carry a different code on each.
- A listed occupation lets you lodge an Expression of Interest. Whether you are invited still depends on your skills assessment, your points and, for 190 and 491, a state or territory nominating you.
- States and territories publish their own nomination lists, which are narrower than the national lists and change during the program year.
- The lists change when the instrument is amended. Check the current compilation before you pay for a skills assessment.
Sources: LIN 19/051, Compilation 5, sections 7 to 10; Department of Home Affairs, Skilled occupation list (ANZSCO versions section). Accessed 26 September 2026.
The four lists at a glance
| List | Visas that use it | What it signals | ANZSCO version |
|---|---|---|---|
| MLTSSL (Medium and Long-term Strategic Skills List), 212 occupations | Subclass 189 Skilled Independent; also usable for 190, 491 and the Temporary Graduate 485 stream that requires a listed occupation | The only list that opens the independent (no-nomination) visa, and the only list for a 491 that is not state-nominated | 2013 |
| STSOL (Short-term Skilled Occupation List), 215 occupations | Subclass 190 Skilled Nominated and 491 Skilled Work Regional, when a state or territory nominates you | A state or territory must be willing to nominate you | 2013 |
| ROL (Regional Occupation List), 77 occupations | Subclass 491 only, when a state or territory nominates you | Comes with the 491’s regional living and working conditions and the +15 nomination points | 2013 |
| CSOL (Core Skills Occupation List) | Skills in Demand subclass 482 (Core Skills stream) and Employer Nomination Scheme subclass 186 Direct Entry | Employer-sponsored work; not a points-tested pathway, so it does not help a 189/190/491 application | 2022 |
If your occupation appears only on the CSOL, you need an Australian employer willing to sponsor you; if it appears on the MLTSSL you can pursue permanent residence on points alone, without a job offer. Our Australia Skilled Migration from UAE (Subclass 189/190/491) page explains the points test that sits on top of these lists, and our Australia points calculator gives you a first estimate.
Sources: LIN 19/051, Compilation 5, section 7 (which lists apply to which visa) and sections 8 to 10 (the lists); Department of Home Affairs, Skilled occupation list page (ANZSCO versions). Accessed 26 September 2026.
ANZSCO 2013 or 2022: which version applies to you
Home Affairs says it uses “the 2013 ANZSCO version for all other skilled visa subclasses. This includes the occupations on the MLTSSL, the STSOL and the ROL.” The 2022 version is used for the programs that rely on the CSOL. So if you are heading for 189, 190 or 491, look up your code in ANZSCO 2013. If you are heading for an employer-sponsored 482 or 186, use ANZSCO 2022.
This matters more than it sounds. The 2022 revision reclassified some occupations and split others into several specialisations, so the code that fits your job under one version may not exist under the other. Your skills assessment and your Expression of Interest must use the same code.
491 visa occupation list: MLTSSL, STSOL and ROL
There is no separate “491 list”. If a state or territory nominates you for the Skilled Work Regional (subclass 491) visa, section 7 of the instrument lets you use any occupation on the MLTSSL, the STSOL or the ROL. That is all 504 occupations in the table below.
The ROL is what makes the 491 different. Its 77 occupations can only be used for a state-nominated 491, not for 189 or 190. Human Resource Adviser (223111) and Market Research Analyst (225112) are two examples that UAE residents ask about.
If you are not nominated by a state and instead take the family-sponsored 491 route, the instrument limits you to the MLTSSL only.
Two further points narrow things in practice:
- Each state and territory decides which occupations it will nominate for the 491 this year, and most nominate far fewer than 504. The links in the state section below go to each government’s own page.
- The 491 is a provisional visa. You live and work in a designated regional area, and the pathway to permanent residence is subclass 191. A 491 nomination adds 15 points to your score.
Source: LIN 19/051, Compilation 5, section 7, table items 1 and 4. Accessed 26 September 2026.
Occupations UAE residents often ask us about
These are occupations UAE residents often ask us about. Each row shows the list the occupation is on in Compilation 5 and the authority the instrument names to assess it. List membership is set by the instrument in force when you are invited, so check again if you are reading this after a new compilation.
| Occupation (ANZSCO 2013 title and code) | List | Assessing authority | Evidence that usually matters most |
|---|---|---|---|
| Software Engineer (261313) / Developer Programmer (261312) / ICT Business Analyst (261111) | MLTSSL | ACS | ICT degree or a Recognition of Prior Learning report; duties-based references per role |
| ICT Security Specialist (262112), the ANZSCO 2013 home for most cyber security roles | MLTSSL | ACS | ICT qualification and employment evidence showing security duties, not just the job title |
| Computer Network and Systems Engineer (263111) | MLTSSL | ACS | ICT qualification and duties-based employment references |
| Systems Administrator (262113) / ICT Support Engineer (263212) | STSOL | ACS | ICT qualification and duties-based employment references; an “IT Officer” title often maps here |
| Civil (233211), Mechanical (233512), Electrical (233311), Industrial (233511) Engineer | MLTSSL | Engineers Australia | Accredited degree, or a Competency Demonstration Report |
| Accountant (General) (221111) / Management Accountant (221112) | MLTSSL | CPA Australia, CA ANZ or IPA | Qualification mapped to the required competency areas; English at the accounting bodies’ standard |
| Registered Nurse (all specialisations, 254412 to 254499) | MLTSSL | ANMAC | Certificate of good standing sent by your current regulator; ANZSCO match to qualification |
| Early Childhood (Pre-primary School) Teacher (241111) | MLTSSL | ACECQA | Early childhood teaching qualification; note the assessor is ACECQA, not AITSL |
| Secondary School Teacher (241411) | MLTSSL | AITSL | Teaching qualification with supervised practice; Academic IELTS within three years |
| Construction Project Manager (133111) | MLTSSL | VETASSESS | Relevant degree at AQF level plus post-qualification project experience |
| Architect (232111) | MLTSSL | AACA | Architecture qualification and practice evidence |
| Management Consultant (224711) | MLTSSL | VETASSESS | Degree plus consulting employment; job title alone is not enough |
| Chef (351311) | MLTSSL | TRA | Trade qualification and paid employment evidence as a chef |
| Electrician (General) (341111) | MLTSSL | TRA | Trade evidence and a technical assessment; licensing applies after arrival |
| Motor Mechanic (General) (321211) | MLTSSL | TRA | Trade qualification and paid employment evidence in the trade |
| Carpenter (331212) | MLTSSL | TRA | Trade qualification and paid employment evidence in the trade |
| Marketing Specialist (225113) / Advertising Specialist (225111) | STSOL | VETASSESS | Relevant degree and marketing employment at the required level |
| Hotel or Motel Manager (141311) | STSOL | VETASSESS | Hospitality qualification and management-level employment evidence |
| Sales and Marketing Manager (131112) | STSOL | IML | Managerial responsibility evidenced by organisational charts and references |
| Human Resource Adviser (223111) | ROL | VETASSESS | HR qualification or a related degree with HR employment. On the ROL, so open for a state-nominated 491 only |
List and assessing authority for every row checked against LIN 19/051, Compilation 5 (sections 8, 9, 10 and 10AA) on 26 September 2026. TRA is Trades Recognition Australia; IML is the Institute of Managers and Leaders. The evidence column is general guidance, not the authority’s criteria; read the assessing authority’s own requirements before applying. Fees are set by each authority and are not reproduced here.
Full MLTSSL, STSOL and ROL lists (searchable)
This table holds all 504 occupations on the three points-tested lists in Compilation 5 of LIN 19/051: 212 on the MLTSSL, 215 on the STSOL and 77 on the ROL. It was generated directly from the instrument’s tables, not typed by hand. Type an occupation, an ANZSCO code, a list name or an assessing authority to filter it.
The Core Skills Occupation List for the 482 and 186 visas is not in this table. Home Affairs publishes it separately as the Core Skills Occupation List (PDF), using ANZSCO 2022 codes.
Showing all 504 occupations.
| Occupation | ANZSCO 2013 | List | Assessing authority |
|---|---|---|---|
| Accommodation and hospitality managers (nec) | 141999 | STSOL | VETASSESS |
| Accountant (general) | 221111 | MLTSSL | CPAA, CAANZ or IPA |
| Actuary | 224111 | MLTSSL | VETASSESS |
| Acupuncturist | 252211 | STSOL | Chinese Medicine Board of Australia |
| Advertising manager | 131113 | STSOL | IML |
| Advertising specialist | 225111 | STSOL | VETASSESS |
| Aeronautical engineer | 233911 | MLTSSL | Engineers Australia |
| Aeroplane pilot | 231111 | ROL | CASA |
| Agricultural consultant | 234111 | MLTSSL | VETASSESS |
| Agricultural engineer | 233912 | MLTSSL | Engineers Australia |
| Agricultural scientist | 234112 | MLTSSL | VETASSESS |
| Agricultural technician | 311111 | ROL | VETASSESS |
| Airconditioning and mechanical services plumber | 334112 | MLTSSL | TRA |
| Airconditioning and refrigeration mechanic | 342111 | MLTSSL | TRA |
| Aircraft maintenance engineer (avionics) | 323111 | STSOL | TRA |
| Aircraft maintenance engineer (mechanical) | 323112 | STSOL | TRA |
| Aircraft maintenance engineer (structures) | 323113 | STSOL | TRA |
| Ambulance officer | 411111 | STSOL | VETASSESS |
| Amusement centre manager | 149111 | ROL | VETASSESS |
| Anaesthetic technician | 311211 | STSOL | VETASSESS |
| Anaesthetist | 253211 | ROL | MedBA |
| Analyst programmer | 261311 | MLTSSL | ACS |
| Animal attendants and trainers (nec) | 361199 | STSOL | VETASSESS |
| Apiarist | 121311 | STSOL | VETASSESS |
| Aquaculture farmer | 121111 | ROL | VETASSESS |
| Arborist | 362212 | STSOL | TRA |
| Architect | 232111 | MLTSSL | AACA |
| Architectural draftsperson | 312111 | STSOL | VETASSESS |
| Architectural, building and surveying technicians (nec) | 312199 | STSOL | VETASSESS |
| Art teacher (private tuition) | 249211 | STSOL | VETASSESS |
| Artistic director | 212111 | MLTSSL | VETASSESS |
| Arts administrator or manager | 139911 | MLTSSL | VETASSESS |
| Audiologist | 252711 | MLTSSL | VETASSESS |
| Automotive electrician | 321111 | MLTSSL | TRA |
| Baker | 351111 | STSOL | TRA |
| Barrister | 271111 | MLTSSL | A state or territory legal admissions authority |
| Beef cattle farmer | 121312 | ROL | VETASSESS |
| Biochemist | 234513 | MLTSSL | VETASSESS |
| Biomedical engineer | 233913 | MLTSSL | Engineers Australia |
| Biotechnologist | 234514 | MLTSSL | VETASSESS |
| Boat builder and repairer | 399111 | MLTSSL | TRA |
| Book or script editor | 212212 | STSOL | VETASSESS |
| Botanist | 234515 | MLTSSL | VETASSESS |
| Bricklayer | 331111 | MLTSSL | TRA |
| Building and engineering technicians (nec) | 312999 | ROL | VETASSESS or Engineers Australia |
| Building inspector | 312113 | STSOL | VETASSESS |
| Business machine mechanic | 342311 | STSOL | TRA |
| Butcher or smallgoods maker | 351211 | STSOL | TRA |
| Cabinetmaker | 394111 | MLTSSL | TRA |
| Cabler (data and telecommunications) | 342411 | STSOL | TRA |
| Cafe or restaurant manager | 141111 | STSOL | VETASSESS |
| Camera operator (film, television or video) | 399512 | STSOL | TRA |
| Caravan park and camping ground manager | 141211 | ROL | VETASSESS |
| Cardiac technician | 311212 | STSOL | VETASSESS |
| Cardiologist | 253312 | MLTSSL | MedBA |
| Cardiothoracic surgeon | 253512 | MLTSSL | MedBA |
| Careers counsellor | 272111 | STSOL | VETASSESS |
| Carpenter | 331212 | MLTSSL | TRA |
| Carpenter and joiner | 331211 | MLTSSL | TRA |
| Cartographer | 232213 | MLTSSL | VETASSESS |
| Chef | 351311 | MLTSSL | TRA |
| Chemical engineer | 233111 | MLTSSL | Engineers Australia |
| Chemist | 234211 | MLTSSL | VETASSESS |
| Chemistry technician | 311411 | STSOL | VETASSESS |
| Child care centre manager | 134111 | MLTSSL | ACECQA |
| Chiropractor | 252111 | MLTSSL | CCEA |
| Cinema or theatre manager | 149912 | ROL | VETASSESS |
| Civil engineer | 233211 | MLTSSL | Engineers Australia |
| Civil engineering draftsperson | 312211 | MLTSSL | Engineers Australia or VETASSESS |
| Civil engineering technician | 312212 | MLTSSL | VETASSESS |
| Clinical coder | 599915 | ROL | VETASSESS |
| Clinical haematologist | 253313 | MLTSSL | MedBA |
| Clinical psychologist | 272311 | MLTSSL | APS |
| Commodities trader | 222111 | STSOL | VETASSESS |
| Community arts worker | 272611 | ROL | VETASSESS |
| Community worker | 411711 | STSOL | ACWA |
| Company secretary | 221211 | STSOL | VETASSESS |
| Complementary health therapists (nec) | 252299 | STSOL | VETASSESS |
| Computer network and systems engineer | 263111 | MLTSSL | ACS |
| Conference and event organiser | 149311 | STSOL | VETASSESS |
| Conservation officer | 234311 | ROL | VETASSESS |
| Conservator | 234911 | MLTSSL | VETASSESS |
| Construction estimator | 312114 | ROL | VETASSESS |
| Construction project manager | 133111 | MLTSSL | VETASSESS |
| Contract administrator | 511111 | STSOL | VETASSESS |
| Cook | 351411 | STSOL | TRA |
| Copywriter | 212411 | STSOL | VETASSESS |
| Corporate services manager | 132111 | STSOL | VETASSESS |
| Cotton grower | 121211 | ROL | VETASSESS |
| Counsellors (nec) | 272199 | STSOL | VETASSESS |
| Crop farmers (nec) | 121299 | ROL | VETASSESS |
| Customer service manager | 149212 | STSOL | VETASSESS |
| Dairy cattle farmer | 121313 | ROL | VETASSESS |
| Dance teacher (private tuition) | 249212 | STSOL | VETASSESS |
| Dancer or choreographer | 211112 | MLTSSL | VETASSESS |
| Database administrator | 262111 | STSOL | ACS |
| Deer farmer | 121314 | ROL | VETASSESS |
| Dental hygienist | 411211 | ROL | VETASSESS |
| Dental specialist | 252311 | STSOL | ADC |
| Dental technician | 411213 | STSOL | TRA |
| Dental therapist | 411214 | ROL | VETASSESS |
| Dentist | 252312 | ROL | ADC |
| Dermatologist | 253911 | MLTSSL | MedBA |
| Developer programmer | 261312 | MLTSSL | ACS |
| Diagnostic and interventional radiologist | 253917 | MLTSSL | MedBA |
| Diesel motor mechanic | 321212 | MLTSSL | TRA |
| Dietitian | 251111 | STSOL | DAA |
| Director (film, television, radio or stage) | 212312 | STSOL | VETASSESS |
| Disabilities services officer | 411712 | STSOL | ACWA |
| Diversional therapist | 411311 | STSOL | VETASSESS |
| Diving instructor (open water) | 452311 | STSOL | VETASSESS |
| Dog handler or trainer | 361111 | STSOL | VETASSESS |
| Drainer | 334113 | MLTSSL | TRA |
| Dressmaker or tailor | 393213 | STSOL | TRA |
| Driving instructor | 451211 | ROL | VETASSESS |
| Drug and alcohol counsellor | 272112 | STSOL | VETASSESS |
| Early childhood (pre primary school) teacher | 241111 | MLTSSL | ACECQA |
| Earth science technician | 311412 | STSOL | VETASSESS |
| Economist | 224311 | MLTSSL | VETASSESS |
| Education adviser | 249111 | STSOL | VETASSESS |
| Education managers (nec) | 134499 | STSOL | VETASSESS |
| Educational psychologist | 272312 | MLTSSL | APS |
| Electrical engineer | 233311 | MLTSSL | Engineers Australia |
| Electrical engineering draftsperson | 312311 | MLTSSL | Engineers Australia |
| Electrical engineering technician | 312312 | MLTSSL | TRA |
| Electrical linesworker / electrical line mechanic | 342211 | ROL | TRA |
| Electrician (general) | 341111 | MLTSSL | TRA |
| Electrician (special class) | 341112 | MLTSSL | TRA |
| Electronic equipment trades worker | 342313 | MLTSSL | TRA |
| Electronic instrument trades worker (general) | 342314 | MLTSSL | TRA |
| Electronic instrument trades worker (special class) | 342315 | MLTSSL | TRA |
| Electronics engineer | 233411 | MLTSSL | Engineers Australia |
| Emergency medicine specialist | 253912 | MLTSSL | MedBA |
| Emergency service worker | 441211 | ROL | VETASSESS |
| Endocrinologist | 253315 | MLTSSL | MedBA |
| Engineering manager | 133211 | MLTSSL | Engineers Australia or IML |
| Engineering professionals (nec) | 233999 | MLTSSL | Engineers Australia |
| Engineering technologist | 233914 | MLTSSL | Engineers Australia |
| Enrolled nurse | 411411 | STSOL | ANMAC |
| Environmental consultant | 234312 | MLTSSL | VETASSESS |
| Environmental engineer | 233915 | MLTSSL | Engineers Australia |
| Environmental health officer | 251311 | ROL | VETASSESS |
| Environmental manager | 139912 | MLTSSL | VETASSESS |
| Environmental research scientist | 234313 | MLTSSL | VETASSESS |
| Environmental scientist (nec) | 234399 | MLTSSL | VETASSESS |
| Exercise physiologist | 234915 | ROL | VETASSESS |
| External auditor | 221213 | MLTSSL | CPAA, IPA or CAANZ |
| Facilities manager | 149913 | STSOL | VETASSESS |
| Family and marriage counsellor | 272113 | STSOL | VETASSESS |
| Family support worker | 411713 | STSOL | ACWA |
| Farrier | 322113 | STSOL | TRA |
| Fashion designer | 232311 | STSOL | VETASSESS |
| Film and video editor | 212314 | STSOL | VETASSESS |
| Finance broker | 222112 | STSOL | VETASSESS |
| Finance manager | 132211 | STSOL | CPAA, IPA or CAANZ |
| Financial brokers (nec) | 222199 | STSOL | VETASSESS |
| Financial dealers (nec) | 222299 | STSOL | VETASSESS |
| Financial institution branch manager | 149914 | ROL | VETASSESS |
| Financial investment adviser | 222311 | STSOL | VETASSESS |
| Financial investment manager | 222312 | STSOL | VETASSESS |
| Financial market dealer | 222211 | STSOL | VETASSESS |
| First aid trainer | 451815 | ROL | VETASSESS |
| Fitness centre manager | 149112 | ROL | VETASSESS |
| Fitter (general) | 323211 | MLTSSL | TRA |
| Fitter and turner | 323212 | MLTSSL | TRA |
| Fitter welder | 323213 | MLTSSL | TRA |
| Flight attendant | 451711 | ROL | VETASSESS |
| Floor finisher | 332111 | ROL | TRA |
| Florist | 362111 | STSOL | TRA |
| Flower grower | 121212 | STSOL | VETASSESS |
| Flying instructor | 231113 | ROL | VETASSESS |
| Food technologist | 234212 | MLTSSL | VETASSESS |
| Footballer | 452411 | MLTSSL | VETASSESS |
| Forester / forest scientist | 234113 | MLTSSL | VETASSESS |
| Fruit or nut grower | 121213 | ROL | VETASSESS |
| Funeral workers (nec) | 451399 | ROL | VETASSESS |
| Furniture finisher | 394211 | STSOL | TRA |
| Gallery or museum curator | 224212 | STSOL | VETASSESS |
| Gardener (general) | 362211 | STSOL | TRA |
| Gas or petroleum operator | 399212 | ROL | TRA |
| Gasfitter | 334114 | MLTSSL | TRA |
| Gastroenterologist | 253316 | MLTSSL | MedBA |
| General practitioner | 253111 | MLTSSL | MedBA |
| Geologist | 234411 | STSOL | VETASSESS |
| Geophysicist | 234412 | MLTSSL | VETASSESS |
| Geotechnical engineer | 233212 | MLTSSL | Engineers Australia |
| Glazier | 333111 | MLTSSL | TRA |
| Goat farmer | 121315 | ROL | VETASSESS |
| Grain, oilseed or pasture grower (Aus)/field crop grower (NZ) | 121214 | ROL | VETASSESS |
| Grape grower | 121215 | STSOL | VETASSESS |
| Graphic designer | 232411 | STSOL | VETASSESS |
| Greenkeeper | 362311 | STSOL | TRA |
| Gymnastics coach or instructor | 452312 | STSOL | VETASSESS |
| Hairdresser | 391111 | STSOL | TRA |
| Hardware technician | 313111 | STSOL | TRA |
| Health and welfare services managers (nec) | 134299 | STSOL | VETASSESS |
| Health diagnostic and promotion professionals (nec) | 251999 | STSOL | VETASSESS |
| Health information manager | 224213 | STSOL | VETASSESS |
| Health promotion officer | 251911 | STSOL | VETASSESS |
| Helicopter pilot | 231114 | ROL | CASA |
| Horse breeder | 121316 | ROL | VETASSESS |
| Horse riding coach or instructor | 452313 | STSOL | VETASSESS |
| Horse trainer | 361112 | MLTSSL | TRA |
| Hospital pharmacist | 251511 | STSOL | APharmC |
| Hotel or motel manager | 141311 | STSOL | VETASSESS |
| Human resource adviser | 223111 | ROL | VETASSESS |
| Human resource manager | 132311 | STSOL | IML |
| Hydrogeologist | 234413 | MLTSSL | VETASSESS |
| ICT account manager | 225211 | STSOL | VETASSESS |
| ICT business analyst | 261111 | MLTSSL | ACS |
| ICT business development manager | 225212 | STSOL | VETASSESS |
| ICT customer support officer | 313112 | STSOL | TRA |
| ICT managers (nec) | 135199 | STSOL | ACS |
| ICT project manager | 135112 | STSOL | ACS |
| ICT quality assurance engineer | 263211 | STSOL | ACS |
| ICT sales representative | 225213 | STSOL | VETASSESS |
| ICT security specialist | 262112 | MLTSSL | ACS |
| ICT support and test engineers (nec) | 263299 | STSOL | ACS |
| ICT support engineer | 263212 | STSOL | ACS |
| ICT support technicians (nec) | 313199 | STSOL | TRA |
| ICT systems test engineer | 263213 | STSOL | ACS |
| ICT trainer | 223211 | STSOL | ACS |
| Illustrator | 232412 | STSOL | VETASSESS |
| Industrial designer | 232312 | STSOL | VETASSESS |
| Industrial engineer | 233511 | MLTSSL | Engineers Australia |
| Industrial pharmacist | 251512 | STSOL | VETASSESS |
| Information and organisation professionals (nec) | 224999 | STSOL | ACS (data scientist) or VETASSESS (other) |
| Insurance agent | 611211 | STSOL | VETASSESS |
| Insurance broker | 222113 | STSOL | VETASSESS |
| Insurance loss adjuster | 599612 | STSOL | VETASSESS |
| Intellectual property lawyer | 271214 | ROL | VETASSESS |
| Intensive care ambulance paramedic | 411112 | STSOL | VETASSESS |
| Intensive care specialist | 253317 | MLTSSL | MedBA |
| Interior designer | 232511 | STSOL | VETASSESS |
| Internal auditor | 221214 | MLTSSL | VETASSESS |
| Interpreter | 272412 | STSOL | NAATI |
| Jeweller | 399411 | STSOL | TRA |
| Jewellery designer | 232313 | STSOL | VETASSESS |
| Jockey | 452413 | ROL | TRA |
| Joiner | 331213 | MLTSSL | TRA |
| Journalists and other writers (nec) | 212499 | STSOL | VETASSESS |
| Judicial and other legal professionals (nec) | 271299 | STSOL | VETASSESS |
| Laboratory manager | 139913 | STSOL | VETASSESS |
| Land economist | 224511 | MLTSSL | VETASSESS |
| Landscape architect | 232112 | MLTSSL | VETASSESS |
| Landscape gardener | 362213 | STSOL | TRA |
| Liaison officer | 224912 | ROL | VETASSESS |
| Librarian | 224611 | STSOL | VETASSESS |
| Life science technician | 311413 | STSOL | VETASSESS |
| Life scientist (general) | 234511 | MLTSSL | VETASSESS |
| Life scientists (nec) | 234599 | MLTSSL | VETASSESS |
| Lift mechanic | 341113 | MLTSSL | TRA |
| Livestock farmers (nec) | 121399 | ROL | VETASSESS |
| Locksmith | 323313 | MLTSSL | TRA |
| Maintenance planner | 312911 | ROL | VETASSESS |
| Make up artist | 399514 | STSOL | TRA |
| Management accountant | 221112 | MLTSSL | CPAA, IPA or CAANZ |
| Management consultant | 224711 | MLTSSL | VETASSESS |
| Manufacturer | 133411 | STSOL | VETASSESS |
| Marine biologist | 234516 | MLTSSL | VETASSESS |
| Market research analyst | 225112 | ROL | VETASSESS |
| Marketing specialist | 225113 | STSOL | VETASSESS |
| Massage therapist | 411611 | STSOL | VETASSESS |
| Materials engineer | 233112 | MLTSSL | Engineers Australia |
| Mathematician | 224112 | STSOL | VETASSESS |
| Meat inspector | 311312 | STSOL | VETASSESS |
| Mechanical engineer | 233512 | MLTSSL | Engineers Australia |
| Mechanical engineering draftsperson | 312511 | ROL | Engineers Australia |
| Mechanical engineering technician | 312512 | STSOL | TRA |
| Medical administrator | 134211 | ROL | VETASSESS |
| Medical diagnostic radiographer | 251211 | MLTSSL | ASMIRT |
| Medical laboratory scientist | 234611 | MLTSSL | AIMS |
| Medical laboratory technician | 311213 | STSOL | AIMS |
| Medical oncologist | 253314 | MLTSSL | MedBA |
| Medical practitioners (nec) | 253999 | MLTSSL | MedBA |
| Medical radiation therapist | 251212 | MLTSSL | ASMIRT |
| Medical technicians (nec) | 311299 | STSOL | VETASSESS |
| Metal fabricator | 322311 | MLTSSL | TRA |
| Metal fitters and machinists (nec) | 323299 | STSOL | TRA |
| Metal machinist (first class) | 323214 | MLTSSL | TRA |
| Metallurgical or materials technician | 312912 | STSOL | VETASSESS |
| Metallurgist | 234912 | MLTSSL | VETASSESS |
| Meteorologist | 234913 | MLTSSL | VETASSESS |
| Microbiologist | 234517 | MLTSSL | VETASSESS |
| Middle school teacher / intermediate school teacher | 241311 | STSOL | AITSL |
| Midwife | 254111 | MLTSSL | ANMAC |
| Mine deputy | 312913 | STSOL | VETASSESS |
| Mining engineer (excluding petroleum) | 233611 | MLTSSL | Engineers Australia |
| Mixed crop and livestock farmer | 121411 | ROL | VETASSESS |
| Mixed crop farmer | 121216 | ROL | VETASSESS |
| Mixed livestock farmer | 121317 | ROL | VETASSESS |
| Motor mechanic (general) | 321211 | MLTSSL | TRA |
| Motorcycle mechanic | 321213 | MLTSSL | TRA |
| Multimedia designer | 232413 | ROL | VETASSESS |
| Multimedia specialist | 261211 | MLTSSL | ACS |
| Music director | 211212 | MLTSSL | VETASSESS |
| Music professionals (nec) | 211299 | STSOL | VETASSESS |
| Music teacher (private tuition) | 249214 | STSOL | VETASSESS |
| Musician (instrumental) | 211213 | MLTSSL | VETASSESS |
| Natural and physical science professionals (nec) | 234999 | MLTSSL | VETASSESS |
| Naturopath | 252213 | STSOL | VETASSESS |
| Naval architect / marine designer | 233916 | MLTSSL | Engineers Australia |
| Network administrator | 263112 | STSOL | ACS |
| Network analyst | 263113 | STSOL | ACS |
| Neurologist | 253318 | MLTSSL | MedBA |
| Neurosurgeon | 253513 | MLTSSL | MedBA |
| Newspaper or periodical editor | 212412 | STSOL | VETASSESS |
| Nuclear medicine technologist | 251213 | MLTSSL | ANZSNM |
| Nurse educator | 254211 | STSOL | ANMAC |
| Nurse manager | 254311 | STSOL | ANMAC |
| Nurse practitioner | 254411 | MLTSSL | ANMAC |
| Nurse researcher | 254212 | STSOL | ANMAC |
| Nurseryperson | 362411 | ROL | TRA |
| Nursing clinical director | 134212 | MLTSSL | ANMAC |
| Nutritionist | 251112 | STSOL | VETASSESS |
| Obstetrician and gynaecologist | 253913 | MLTSSL | MedBA |
| Occupational health and safety adviser | 251312 | STSOL | VETASSESS |
| Occupational therapist | 252411 | MLTSSL | OTC |
| Operating theatre technician | 311214 | ROL | VETASSESS |
| Ophthalmologist | 253914 | MLTSSL | MedBA |
| Optometrist | 251411 | MLTSSL | OCANZ |
| Organisation and methods analyst | 224712 | STSOL | VETASSESS |
| Organisational psychologist | 272313 | MLTSSL | APS |
| Orthopaedic surgeon | 253514 | MLTSSL | MedBA |
| Orthoptist | 251412 | STSOL | VETASSESS |
| Orthotist or prosthetist | 251912 | MLTSSL | AOPA |
| Osteopath | 252112 | MLTSSL | AOAC |
| Other spatial scientist | 232214 | MLTSSL | VETASSESS |
| Other sports coach or instructor | 452317 | STSOL | VETASSESS |
| Otorhinolaryngologist | 253515 | MLTSSL | MedBA |
| Paediatric surgeon | 253516 | MLTSSL | MedBA |
| Paediatrician | 253321 | MLTSSL | MedBA |
| Painter | 332211 | MLTSSL | TRA |
| Panelbeater | 324111 | MLTSSL | TRA |
| Pastrycook | 351112 | STSOL | TRA |
| Patents examiner | 224914 | STSOL | VETASSESS |
| Pathologist | 253915 | MLTSSL | MedBA |
| Pathology collector / phlebotomist | 311216 | ROL | AIMS |
| Performing arts technicians (nec) | 399599 | STSOL | VETASSESS |
| Petroleum engineer | 233612 | MLTSSL | Engineers Australia |
| Pharmacy technician | 311215 | STSOL | VETASSESS |
| Photographer | 211311 | STSOL | VETASSESS |
| Physicist | 234914 | MLTSSL | VETASSESS (medical physicist: ACPSEM) |
| Physiotherapist | 252511 | MLTSSL | APC |
| Pig farmer | 121318 | ROL | VETASSESS |
| Plasterer (wall and ceiling) | 333211 | MLTSSL | TRA |
| Plastic and reconstructive surgeon | 253517 | MLTSSL | MedBA |
| Plumber (general) | 334111 | MLTSSL | TRA |
| Podiatrist | 252611 | MLTSSL | PodBA |
| Policy analyst | 224412 | ROL | VETASSESS |
| Policy and planning manager | 132411 | ROL | VETASSESS |
| Post office manager | 142115 | ROL | VETASSESS |
| Poultry farmer | 121321 | STSOL | VETASSESS |
| Power generation plant operator | 399213 | STSOL | TRA |
| Precision instrument maker and repairer | 323314 | STSOL | TRA |
| Pressure welder | 322312 | MLTSSL | TRA |
| Primary health organisation manager | 134213 | MLTSSL | VETASSESS |
| Primary products assurance and inspection officers (nec) | 311399 | STSOL | VETASSESS |
| Primary school teacher | 241213 | STSOL | AITSL |
| Print finisher | 392111 | STSOL | TRA |
| Print journalist | 212413 | STSOL | VETASSESS |
| Printing machinist | 392311 | STSOL | TRA |
| Private tutors and teachers (nec) | 249299 | STSOL | VETASSESS |
| Procurement manager | 133612 | ROL | IML |
| Production manager (forestry) | 133511 | STSOL | VETASSESS |
| Production manager (manufacturing) | 133512 | STSOL | VETASSESS |
| Production manager (mining) | 133513 | STSOL | VETASSESS |
| Production or plant engineer | 233513 | MLTSSL | Engineers Australia |
| Program director (television or radio) | 212315 | STSOL | VETASSESS |
| Program or project administrator | 511112 | STSOL | VETASSESS |
| Project builder | 133112 | ROL | VETASSESS |
| Property manager | 612112 | ROL | VETASSESS |
| Psychiatrist | 253411 | MLTSSL | MedBA |
| Psychologists (nec) | 272399 | MLTSSL | APS |
| Psychotherapist | 272314 | STSOL | VETASSESS |
