Cosmos in Numbers
Every figure Cosmos Immigration uses in public, in one place, with its source and the date we last checked it. Two tables: what we can evidence about our own work since 2014, and the official government statistics that matter to UAE residents planning Canada, Australia or a UAE Golden Visa. We do not publish approval or success rates; those are decided by governments, and the regulators of our representatives restrict such claims.
Last verified: 1 October 2026 (company figures as of 30 September 2026). Next scheduled review: January 2027.
Cosmos Immigration since 2014
| Figure | Value | What it counts | How to verify | Checked |
|---|---|---|---|---|
| Founded | 2014 | Cosmos Immigration, Dubai head office | About; Dubai trade licence on request | 30 Sep 2026 |
| Profile assessments | 10,569 | Documented eligibility reviews delivered since 2014 (not applications lodged or approved) | Internal case ledger; audited internally each quarter | 30 Sep 2026 |
| Google rating | 4.8 from 2,551 reviews | Public Google Business Profile reviews, Dubai office | Reputation transparency (links to the live profile) | 30 Sep 2026 |
| Offices | 4 | Dubai, Abu Dhabi, Hyderabad, Oakville (Ontario) | Addresses in the site footer | 30 Sep 2026 |
| Named registered representatives | 2 | Kamaljit Singh Mundi, RCIC R531489 (Canada); Andrew John Kerr, MARN 1069227 (Australia) | Verify on the CICC and OMARA public registers | 22 Sep 2026 |
| Editorial press features | 7 | Features in Khaleej Times and Gulf News since 2019 | Press | 30 Sep 2026 |
| Published guides | 162 | Articles on the Cosmos advisory blog | All guides | 30 Sep 2026 |
Not published, by design: approval counts, approval rates, processing-time promises, or client names. See how to spot non-compliant immigration marketing for why.
Official immigration statistics UAE residents ask about
Figures come from the government source in each row. They change; the official page is always the authority.
| Figure | Value | Official source | Checked | Cosmos page |
|---|---|---|---|---|
| Canada permanent residents per year, Immigration Levels Plan 2026–2028 | 380,000 per year; economic class about 239,400 | canada.ca — Levels Plan 2026–2028 | 26 Jun 2026 | Canada PR from Dubai |
| Australia skilled visa planning levels 2026–27 | Subclass 189: 21,090 · 190: 35,500 · 491: 14,110 | homeaffairs.gov.au — planning levels | 26 Jun 2026 | Australia PR from Dubai |
| Australia subclass 189 invitation round, 4 June 2026 | 10,000 invitations; tie-break date 24 April 2026 | homeaffairs.gov.au — invitation rounds | 30 Sep 2026 | Australia skilled migration visa |
| Express Entry government fees (principal applicant) | CAD 950 processing + CAD 575 right of permanent residence | canada.ca — Express Entry fees | 5 Aug 2026 | Canada PR cost from the UAE |
| Express Entry proof of funds | CAD 15,263 (single) · CAD 28,362 (family of four) | canada.ca — proof of funds | 5 Aug 2026 | Canada PR cost from the UAE |
| UAE Golden Visa, real-estate investor threshold | AED 2 million property value | icp.gov.ae — Golden Residency | 30 Sep 2026 | UAE Golden Visa |
Every case is different. These figures describe programmes, not your outcome; eligibility and timing depend on the authority's assessment of your own file.
Questions about these figures
Does Cosmos publish approval or success rates?
No. Decisions are made by government authorities, and the regulators that register our Canadian and Australian representatives (CICC and MARA) restrict advertising of outcome statistics. We publish what we can evidence and official statistics with their sources.
What does "profile assessments" mean?
A documented review of a person's eligibility for one or more pathways, delivered by Cosmos since 2014. It counts assessments, not applications lodged or approved.
How often is this page checked?
Each row shows its last check date. We review the page at least quarterly and after any announcement that changes a figure. Confirm current figures on the official page linked in each row before relying on them.
Enter your information
Choose the Destination to migrate